Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : JUCHUAN
Certification : SGS CE ISO9001:2015
Place of Origin : Guangdong China
MOQ : 1set
Price : USD 21800-40000one set
Payment Terms : L/C, T/T
Supply Ability : 100 Set/Sets per Month
Delivery Time : 45days
Model Number : JC-VI-FL
Packaging Details : Fixed with hard straps
clamp force : 50-1000
injection volume : 500-4000
injection pressure : 1800
plunger stroke : 300-500
opening mold : 2RT3RT4RT
Gross weight : 5.5-10ton
Product Name: | First In Last Out Molding Machine | Clamp Force: | 600 Ton |
---|---|---|---|
Tie Bar Distance: | 970x500mm | Plunger Stroke: | 500mm |
Heating Plates Distance: | 600-700mm | Machine Dimension: | 3200x2500x4350mm |
High Light: | hydraulic press equipment,rubber press machine |
Auto Rubber Dust Cover Rubber Processing Machinery Rubber Injection Molding Machine
Main Specification:
Accurate & consistent hydraulic pressure system. Good aligning of extruder barrel & plunger, lesser friction, preventing material verflow, accurate material measurement and stable injection process.
Easier maintenance than conventional machine due to bigger space in injection area.
Anti-collision Molding System prevent mold damage occurring from misalignment (Patented).
Four-cylinder straight lock plate clamping mechanism.
Good Durability.
Machine Main Parts Brand:
First In Last Out Injection Molding Technology:
Machine Working Flow:
Machine Main Applications:
Our Services:
Main Technical Parameters:
Model | Unit | 50VI-FL | 100VI-FL | 200VI-FL | 300VI-FL | 400VI-FL | 600VI-FL |
Clamping Force | Ton | 50 | 100 | 200 | 300 | 400 | 600 |
Injection Capacity | cc | 500 | 1000 | 2000 | 3000 | 4000 | 6000 |
Injection pressure | kgf/cm² | 200 | 200 | 200 | 200 | 200 | 200 |
Operate table size | mm | 300*300 | 400*400 | 550*560 | 700*700 | 700*700 | 850*850 |
Min. Mold Thickness | mm | 50 | 50 | 100 | 100 | 100 | 100 |
Plunger stroke | mm | 300 | 350 | 400 | 400 | 400 | 500 |
Distance of Thermo-plate | mm | 350~450 | 400~500 | 500~600 | 500~600 | 500~600 | 600~700 |
Distance of Tie bar | mm | 400*140 | 515*230 | 640*310 | 820*395 | 820*395 | 970*500 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | ||||||
Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 7.5(5.5kw) | 10(7.5kw) | 15(11kw) | 15(11kw) | 15(11kw) | 20(15kw) |
Heater Power | Kw | 8.4 | 10 | 15.3 | 24 | 24 | 29.75 |
Total Power | Kw | 16.9 | 20.5 | 30.3 | 39 | 39 | 48.75 |
Gross weight | Ton | 5 | 6.4 | 7.8 | 9.6 | 10 | 14.2 |
Dimension(L*W*H) | mm | 2000*1500 *2800 | 2400*1650 *3200 | 2600*2000 *4000 | 2750*2265 *4200 | 2750*2265 *4200 | 3200*2500 *4350 |
![]() |
600 Ton First In Last Out Vertical Rubber Injection Molding Machine ISO9001:2015 Images |